click to view
 | Condo/Townhouse 510 Coronado Court # L Clifton | List $95,000 05/26/09 | Sold $89,000 12/03/2009 | 2 Bed 1 Bath |  |
 | 2 Acre Executive Home 680 Curecanti Cir Grand Junction | List $644,500 06/05/08 | Sold $599,900 11/23/2009 | 5 Bed 3 Bath |  |
 | Redlands Condo 406 Ridges Blvd #27 Grand Junction | List $111,900 05/26/09 | Sold $100,000 07/24/09 | 1 Bed 1 Bath |  |
 | Condo/Townhouse 348 Ridge Circle Dr Grand Junction | List $224,500 09/15/08 | Sold 195,000 12/03/08 | 2 Bed 2 Bath |  |
 | The Ridges! 397 Dale Ct. Grand Junction | List $259,900 04/03/08 | Sold $250,000 08/15/08 | 3 Bed 3 Bath |  |
 | Built in 2001 488 Summit View Drive Grand Junction | List $224,900 04/03/08 | Sold $219,900 07/31/08 | 3 Bed 2 Bath |  |
 | Modular Home on 1 Acres 3354 G Rd Palisade | List $269,900 04/03/08 | Sold $269,900 05/05/08 | 3 Bed 2 Bath |  |
 | Exceptional Home. Exceptional Views! 2195 Standing Rock Dr Grand Junction | List $465,900 11/5/07 | Sold $465,000 05/02/08 | 3 Bed 2 Bath |  |
 | Great 3 Bedroom Rancher! 2983.5 Bret Dr Grand Junction | List $211,900 12/21/07 | Sold $211,900 03/12/08 | 3 Bed 2 Bath |  |
 | Single Family Home 490 Summit View Drive Grand Junction | List $224,450 02/19/08 | Sold $225,000 03/12/08 | 3 Bed 2 Bath |  |
 | 21.14 Irrigated Acres 1326 L 7/10 Rd Loma | List $239,900 05/14/07 | Sold $235,000 12/15/07 | |  |
 | Ridges Townhome 376 Ridge View Drive Grand Junction | List $199,500 11/01/2007 | Sold $199,900 12/07/07 | 3 Bed 2 Bath |  |
 | Panoramic Views of the Monument & The City 126 Mount View Drive Grand Junction | List $429,900 07/09/2007 | Sold $420,000 10/05/07 | 3 Bed 3 Bath |  |
 | NE Grand Junction
Grand Junction | List $210,000 08/17/07 | Sold $207,900 09/28/07 | 3 Bed 2 Bath |  |
 | Better Than New - Stucco, Corner Lot 2876 Vista Mar Ct Grand Junction | List $279,900 04/30/07 | Sold $276,500 09/14/07 | 3 Bed 2 Bath |  |
 | Movitvated seller says "get this home SOLD!" 2744 Parkwood Dr Grand Junction | List $224,900 06/08/07 | Sold $222,000 09/10/07 | 4+ Bed 2 Bath |  |
 | $184,500! 482 E Valley St Grand Junction | List $184,900 07/27/07 | Sold $187,500 08/31/07 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 2491 Fountain Greens Blvd #b1 Grand Junction | List $182,500 06/15/07 | Sold $182,500 07/31/07 | 2 Bed 2 Bath |  |
 | This One Has It All!!! 608 1/2 E Indian Creek Grand Junction | List $297,750
| Sold $297,500 07/29/07 | 4 Bed 2 full Bath |  |
 | All On One Level! 2557 Janece Dr Grand Junction | List $244,900
| Sold $240,000 06/29/07 | 3 Bed 2 Bath |  |
 | Diamond Ridge Townhouse 667 Gemstone Ct #b Grand Junction | List $219,500 05/18/07 | Sold $220,500 06/14/07 | 3 Bed 2 Bath |  |
 | Affordable 3 Bedroom, 2 Bath In Cherrywood Subdivision 481 Royal Ann Way Grand Junction | List $179,500 03/30/2007 | Sold $174,000 06/02/07 | 3 Bed 2 Bath |  |
 | 2 Homes on One Lot - Rental Income! 2869 Sharon Place Grand Junction | List $229,900 0326/07 | Sold $229,900 05/25/07 | 4 Bed 1 Bath |  |
 | Grove Creek Sub 3157.5 Goldeneye Ave Grand Junction | List $203,900 03/30/07 | Sold $202,900 04/19/07 | 3 Bed 2 Bath |  |
 | Ridges Townhome 389 E. Valley Circle Grand Junction | List $139,900 03/06/2007 | Sold $139,900 03/30/07 | 2 Bed 2 Bath |  |
|